Transfer Pipette

Glass Measuring Pipette

Glass Measuring Pipette Name Precision Material Specificaion Error QTY/CTN (ml) (pcs) Glass measuring pipette 1630 A CLASS GLASS 0.1ml green ±0.002 480 0.2ml white ±0

Glass Measuring Pipette

 

Name Precision Material Specificaion Error QTY/CTN
(ml) (pcs)
Glass measuring pipette 1630
A CLASS
GLASS 0.1ml green ±0.002 480
0.2ml white ±0.004 480
0.5ml green ±0.006 480
1ml yellow ±0.008 480
2ml black ±0.012 480
5ml red ±0.025 480
10ml orange ±0.05 480
15ml green ±0.1 250
20ml yellow ±0.1 250
25ml white ±0.1 250
50ml orange ±0.1 120
   
Glass measuring pipette 1630
B CLASS
0.1ml green ±0.004 480
0.2ml white ±0.006 480
0.5ml green ±0.01 480
1ml yellow ±0.015 480
2ml black ±0.025 480
5ml red ±0.05 480
10ml orange ±0.1 480
15ml green ±0.2 250
20ml yellow ±0.2 250
25ml white ±0.2 250
50ml orange ±0.2 120
Feedback